Sr. No. | Event | Dates |
---|---|---|
1 | Collection of Students data | At the start of academic session |
2 | Providing in-house training for placement activities | July – Sep. |
3 | Preparation of list of Companies – Data from various sources, including previously available data, webpages, personal contacts, etc | Round the year |
4 | To approach industries for site training/internships and schedule dates according to firms’ availability | Round the year |
5 | Companies for on-campus and off-campus – • follow up via email (Weekly Basis) • through a phone call (Weekly Basis) • personal visits (with proper planning and approval from competent authority) | Round the year |
6 | Beginning of Summer Training and Internships (tentative) | June – July |
7 |
• To schedule one industrial tour each year • Workshops on soft skills are going to be held at regular intervals. • To organize minimum two guest lecturers from industrial experts every semester | Round the year |