Recognized as a distinguished institution, the college provides aspiring scholars with the opportunity to pursue doctoral studies in a nurturing and intellectually stimulating environment.
The Ph. D. program at G.S. College is designed to foster advanced research and critical thinking, enabling students to contribute significantly to their chosen fields. With a dedicated faculty, state-of-the-art facilities, and a commitment to academic rigor, the college ensures that its doctoral candidates are equipped to meet the challenges of contemporary research.
Enrollment for the Ph. D. program is open to candidates who meet the eligibility criteria and demonstrate a passion for scholarly inquiry. The Place of higher Learning and Research Department offers guidance and support throughout the application process, ensuring a seamless transition into the world of advanced research.
Following are the year-wise batches of enrollments for Ph. D. Program.
Batch VII (2025-26)
Batch VII (2025-26) Ph.D. Admitted Student Profile – Provisional Admission | |||||
Sr. No. | Name | Provisional Admission Date | Research Topic | Guide Name | Status |
1 | Mr. Vaibhav Umap | 10/07/2025 | “वर्धा जिल्ह्यातील ग्रामीण महिला उद्योजकतेसाठी सूक्ष्म वित्ताची (मायक्रो फायनान्स) भूमिका व योगदानाचे अध्ययन” | Dr. Rajendra A. Raut | In Process |
2 | Ms. Archana A. Ramesh | 17/07/2025 | “A Discriptive Study of Consumer Behaviour towards Organic Food Products in Hyderabad(with special emphasis on Ethical Cosumerism and Sustainablity).” | Dr. Arundhati S. Ninawe | In Process |
3 | Mr. Swapnil Kolhekar | 11/07/2025 | “An Investigative Study on the Synergy of Blockchain and Artificial Intelligence in Digital Marketing Enhancing Ethical Transparency in Automated Campaign Pertaining to Vidarbha Region ” | Dr. Arundhati S. Ninawe | In Process |
4 | Ms. Shital Thombare(Deshmukh) | 11/07/2023 | “An Investigative Study on the Influence of Prior Experience on Competence Mobilization and Teacher Training in Higher Education : A Case Study of the Vidarbha Region” | Dr. Arundhati S. Ninawe | In Process |
Batch V and VI (2024-25)
Batch V (2024-25) Provisional Admission Phase I | |||||
Sr. No. | Name | Provisional Admission Date | Research Topic | Guide Name | Status |
1 | Mr. Pankaj Rathi | 21/02/2024 | “An Analytical Study of The Effectiveness of Human Resource Policies with special reference to Business Process Outsourcing in Service Industries of Nagpur District” | Dr. Arundhati S. Ninawe | In Process |
2 | Mr. Devashish R Jaiswal | 21/02/2024 | “A Critical Study of Digital Marketing Stategies towards Transforming Life Insurance Sector with Special reference to Wardha City (2016-2026)” | Dr. Yogesh L. Patinge | In Process |
3 | Mr. Piyush Suryawanshi | 21/02/2024 | “A Critical Study of Ongoing Privatization of the Power Sector in India with respect to Maharashtra State Electricity Distribution Company Limited, Wardha (2014-2024)” | Dr. Yogesh L. Patinge | In Process |
4 | Mr. Rahul N. Sawarkar | 27/04/2023 | “वर्धा जिल्ह्यातील विविध प्रकारच्या शासकीय विभागातील वेगवेगळ्या पदानुसार शासकीय कर्मचाऱ्यांच्या बचतीच्या स्वरूपाचे अध्ययन (कालावधी २०१६-२०२३)” | Dr. Rajendra Raut | In Process |
Batch VI (2024-25) Provisional Admission Phase II | |||||
Sr. No. | Name | Provisional Admission Date | Research Topic | Guide Name | Status |
1 | Mr. Akash Waranje | 03/12/2024 | “A comparative study of KT-Weirs and Dams on socio-Economic Benefits to Farmers in Wardha District of Maharashtra state” | Dr. Arundhati S. Ninawe | In Process |
2 | Mr. Amol V. Narayane | 03/12/2024 | “A Study of Influence of Socio-Personal Factors on Consumer Buying Behavior towards Electronic Goods in Vidarbha Region (2021-2025)” | Dr. Arundhati S. Ninawe | In Process |
3 | Mr. Sanjay Patil | 03/12/2024 | “An Analytical Study on the Impact of Digital Transformation of Consumer Services in Maharashtra State Electricity Distribution Company Limited.(M.S.E.D.C.L) Wardha District (2022-2027)” | Dr. Arundhati S. Ninawe | In Process |
Batch IV (2023-24)
Batch IV (2023-24) | |||||
Sr. No. | Name | Admission Date | Research Topic | Guide Name | Status |
1 | Mr. Kailesh Jaitwar | 27/04/2023 | “An Empirical Study on the Overall Impact of Inflation on Socio-Economic Environment of India (2011-12 To 2022-23)” | Dr. K. V. Somanadh | In Progress |
2 | Mr. Amol Patil | 27/04/2023 | वर्धा जिल्ह्यातील मध्यमवर्गीय व निम्नमध्यमवर्गीय उत्पन्न गटातील कुटुंबाच्या बचत दराचा व गुंतवणूकीच्या सवयच्या पद्धतीचा मूल्यमापणात्मक अभ्यास व त्याचा राहणीमानावर होणारा परिणाम. ( कालावधी: 2017-2022) | Dr. Yogesh L. Patinge | In Progress |
3 | Mr. Vishal Kale | 27/04/2023 | वर्धा जिल्ह्यातील खाजगी क्षेत्रातील बँकांच्या संदर्भात आर्थिक नवप्रवर्तनाचा बँकेच्या कार्यपद्धतीवर आणि ग्राहक समाधानावर होणाऱ्या प्रभावाचे अध्ययन. ( कालावधी: 2018-2023) | Dr. Yogesh L. Patinge | In Progress |
4 | Ms. Rajeshwari Sharma | 27/04/2023 | A Study of Digital Financial Literacy and its Impact on Rural Population with special reference to Wardha District. ( 2018-2023) | Dr. K. V. Somanadh | In Progress |
5 | Ms. Radha Tiwari | 27/04/2023 | वर्धा जिल्ह्यातील शेतीच्या शाश्वत विकासा करीता धोरणात्मक व किफायतशीर पीक पद्धती अवलंबविण्या साठी जलस्त्रोत व्यवस्थापन प्रक्रियेतील आर्थिक घटकांचा अभ्यास.( 2018-2023) | Dr. Yogesh L. Patinge | In progress |
6 | Ms. Vaishali Supare | 27/04/2023 | वर्धा जिल्ह्यातील अल्पभूधारक शेतकरांच्या आर्थिक समस्येचे अध्ययन : ( कालावधी: 2017-2022) | Dr. Rajendra A. Raut | In progress |
7 | Mr. Mahesh Chandak | 27/04/2023 | A Study on Knowledge and Skill Impartation Methodologies of Government Schools in Wardha District towards Effective Change Management Practices: Strategic Analysis to Leverage Potential Benefits to Future Generations. (2014-2024) | Dr. K. V. Somanadh | In progress |
8 | Ms. Jaya Kawale | 27/04/2023 | वर्धा जिल्ह्यातील कृषी व्यवस्थापनात महिलांच्या भूमिकाचे चिकिसात्मक अध्ययन. ( कालखंड: 2018-2023) | Dr. Yogesh L Patinge | In progress |
9 | Mr. Krishnamoorty Renganathan | 27/04/2023 | BPCL Model on Women Empowerment in Rural Market through Consumer Retailing: A Study on Mumbai and Nagpur Regions of Maharashtra (2022-2025). | Dr. K. V. Somanadh | In progress |
Bach III (2022-23)
Batch III (2022-23) | |||||
Sr. No. | Name | Admission Date | Research Topic | Guide Name | Status |
1 | Mr. Naresh R Pardhi | 25/02/2022 | An analytical study of total quality management of services provided by M.S.E.D.C.L. in Wardha district. | Dr. A. K. Mansuri | In Progress |
2 | Ms. Pallavi M. Bhagat | 26/02/2022 | A study on opportunities, participation and Challenges faced by women in top management Working in Vidarbha region. | Dr. S. R. Junghare | In Progress |
3 | Mr. Shailesh Janbandhu | 21/02/2022 | A Study on Employability Skills under Deen Dayal Upadhyaya Grameen Kaushalya Yojana (DDU-GKY) with Reference to Prospects, And Challenges for Youth of Vidarbha. | Dr. S. R. Junghare | In Progress |
4 | Mr. Akhileshchandra Sadhankar | 28/02/2023 | An Analytical study on Disaster Management by Urban Local Bodies with reference to Fire Safety Awareness of Business Sector in Nagpur City. | Dr. Anil M. Ramteke | In Progress |
Batch II (2018-19)
Batch II (2018-19) | |||||
Sr. No. | Name | Admission Date | Research Topic | Guide Name | Status |
1 | Mr. A.V.Firke | 23/10/2018 | An Analytical Study of the Individual Investors Investment Decisions Making Criteria with special reference to Wardha District. (2013-2018) | Dr. A. K. J. Mansuri | Thesis Submitted |
2 | Ms. Humera N.Quazi | 23/10/2018 | A Study of Various Schemes run by District Industries Centre to promote Small Scale Industrial Units in Wardha District (2010- 2020) | Dr. R. A. Raut | Ph.D. awarded on 12/07/2025 |
3 | Ms. Puja K Gulhane | 23/10/2018 | An Analytical Study of Women Self Help Groups (SHGs) in Wardha District with reference to Micro Credit (2015-2020) | Dr. Sahebrao Chavan | Ph.D. awarded on 10/02/2023 |
4 | Ms. Vajeda S G Kardar | 23/10/2018 | An Evaluation of Consumers Perception of Catering Services provided by IRCTC with special reference to Central Railway Nagpur Zone. | Dr. A. K. J. Mansuri | Ph.D. awarded on 01/08/2023 |
5 | Mr. Laxman Jajodia | 23/10/2018 | A Critical Analysis of Mutual Fund Investment Trend in Wardha District from 2015-2020. | Dr. A. K. J. Mansuri | Ph.D. awarded on 11/06/2025 |
6 | Ms. Kiran D Nagre | 23/10/2018 | A study of Effectiveness of Entrepreneurs Development Programmes offered by Khadi and Village Industries Commission (KVIC) with special reference to Wardha District | Dr. S. R. Junghare | Ph.D. awarded on 13/03/2024 |
7 | Mr. Parishkrit Agrawal | 23/10/2018 | “A Study of Problems and Prospects during Cashless Payments towards Business Transactions under Retail Trade in Wardha District (2015-2020)” | Dr. R. A. Raut | Thesis Submitted |
Batch I (2015-16)
Batch I (2015-16) | |||||
Sr. No. | Name | Admission Date | Research Topic | Guide Name | Status |
1 | Mr. Subroto Shanti Ranjan Dey | 31/12/2015 | A Study of Consumer Buying Behaviour on Online Shopping with special reference to the Nagpur Region. | Dr. Abdul Bari | Ph.D. awarded on 08/08/2017 |
2 | Mr. Kalpak Arvind Dabre | 08/02/2016 | Impact of Online Store on the turnover of Electronic Gadget Retailers of Nagpur City- (2007-2017). | Dr. Surendra Jichkar | Ph.D. awarded on 31/07/2020 |
3 | Ms. Vikita Rajesh Agrawal | 08/02/2016 | An analytical study of Promotional Strategies adopted by Amul Co-operative Society, Nagpur for Promotion of Dairy Products (2005-06 to 2014-15). | Dr. Hitesh Vaswani | Ph.D. awarded on 08/10/2020 |